Spring Boot 3.0.0-M4 Reference Guide13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 414 Checking External State with Kubernetes Probes. . . 475 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 476 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 832 页 | 14.77 MB | 1 年前3
Spring Boot 3.0.13 Reference Documentation 13.2.10. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 439 Checking External State With Kubernetes Probes . . . 503 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 504 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 891 页 | 15.91 MB | 1 年前3
Spring Boot 3.0.13-SNAPSHOT Reference Documentation 13.2.10. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 439 Checking External State With Kubernetes Probes . . . 503 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 504 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 891 页 | 15.92 MB | 1 年前3
Spring Boot 2.7.17-SNAPSHOT Reference Documentation 13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 438 Checking External State With Kubernetes Probes . . 502 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 503 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 876 页 | 15.66 MB | 1 年前3
Spring Boot 2.7.16-SNAPSHOT Reference Guide13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 438 Checking External State With Kubernetes Probes . . 502 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 503 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 876 页 | 15.65 MB | 1 年前3
Spring Boot 2.7.16 Reference Guide13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 438 Checking External State With Kubernetes Probes . . 502 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 503 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 876 页 | 15.65 MB | 1 年前3
Spring Boot 3.0.1 Reference Documentation 13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 429 Checking External State With Kubernetes Probes . . 493 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 494 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 877 页 | 15.68 MB | 1 年前3
Spring Boot 2.7.13 Reference Documentation 13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 434 Checking External State With Kubernetes Probes . . 498 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 499 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 871 页 | 15.57 MB | 1 年前3
Spring Boot 3.0.4 Reference Documentation 13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 429 Checking External State With Kubernetes Probes . . 492 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 493 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 877 页 | 15.66 MB | 1 年前3
Spring Boot 3.1.0-RC1 Reference Documentation 13.2.9. Kubernetes Probes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 453 Checking External State With Kubernetes Probes . . 516 14.1.2. Kubernetes . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 517 Kubernetes Container Lifecycle can provide information about their availability to the platform using infrastructure such as Kubernetes Probes. Spring Boot includes out-of-the box support for the commonly used “liveness” and “readiness”0 码力 | 906 页 | 16.28 MB | 1 年前3
共 181 条
- 1
- 2
- 3
- 4
- 5
- 6
- 19













